McKinley (4-7-0) vs. Farrington (0-10-0) - Sat, Mar 24, 2012 @ McKinley [ 11:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Brendan Moy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ancheta | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vincent Hong | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Chung | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pearson-Santos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kela Kaawa | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Jayziah Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Vincent | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Rita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Vincent Hong (W) | 5.0 | 7 | 3 | 3 | 5 | 3 | |
| Landon Rita | 1.0 | 2 | 3 | 3 | 1 | 2 | |
| Brendan Moy (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Dan Corrales Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Cabato-Machado | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Baguio | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Parras | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Kamau | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Sataraka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadey Collazo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark-James Tajon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Simeon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Ace Gerosano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Augustus Clemente | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Kealanahele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Bradley Parras (L) | 7.0 | 12 | 9 | 5 | 4 | 3 | |













