Mid-Pacific (15-4-0) vs. Damien (4-12-0) - Sat, Apr 21, 2012 @ Hans L'Orange [ 6:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Nickolas Alarcio | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner Falefa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Doi | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Garcia-Perreira | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fentriss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tengan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Asao | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Sakurai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Muramaru | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Yoshikawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Igarashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Collier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kaneko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Daniel Fentriss (W) | 5.0 | 3 | 0 | 0 | 1 | 2 | |
| Trey Saito | 2.0 | 1 | 0 | 0 | 1 | 1 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Troy Vicari | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Florentin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Mohika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rusty Kauahikaua | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tomisato | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flores | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Sugimoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Lyle Alloy-Glover (L) | 5.3 | 13 | 8 | 6 | 0 | 3 | |
| Tristan Florentin | 1.6 | 0 | 0 | 0 | 0 | 0 | |













