Punahou (15-4-0) vs. Pac-Five (5-11-0) - Sat, Apr 21, 2012 @ Hans L'Orange [ 3:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Beau Branton | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| Rick Nomura | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| KJ Harrison | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachery Muenster | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Rosen | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Tyler Loui | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Higa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fong | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Reyes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradford Chan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Coolen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Takayesu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hirai | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| David Torigoe | 2.0 | 0 | 0 | 0 | 0 | 1 | |
| Mark Ogata | 0.3 | 2 | 4 | 0 | 0 | 0 | |
| Jesse Crabtree | 0.6 | 1 | 0 | 0 | 0 | 0 | |
| Cole Kanazawa (W) | 2.0 | 0 | 0 | 0 | 2 | 0 | |
| Dylan Combs | 2.0 | 0 | 0 | 0 | 5 | 1 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Braxton Kihara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Teruya | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Yabuki | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Osaki | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawne Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Morimoto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Akamine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Choy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micah Kahumoku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Sasaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Micah Witty Oakland (L) | 4.3 | 9 | 11 | 9 | 5 | 6 | |
| Devyn Uyeki | 1.6 | 3 | 2 | 1 | 0 | 0 | |
| Chris Andreyka | 1.0 | 4 | 4 | 2 | 0 | 0 | |













