Pac-Five (5-11-0) vs. Saint Louis (9-7-0) - Sat, Apr 14, 2012 @ Central Oahu [ 3:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Braxton Kihara | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Teramoto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Yabuki | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Choy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawne Hampton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reynolds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nakamura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Perkins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Micah Witty Oakland (L) | 6.0 | 4 | 5 | 2 | 4 | 2 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Isaac Ramboyon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayson Romero | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ka'ai Tom | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Kurihara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rico Garcia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niklas Ajifu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tuumalo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamana Pimental | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Maganis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Jordan Mopas | 3.0 | 5 | 3 | 3 | 0 | 0 | |
| Rico Garcia (W) | 4.0 | 3 | 0 | 0 | 3 | 0 | |













