Mid-Pacific (15-4-0) vs. Kamehameha (15-5-0) - Sat, Apr 14, 2012 @ Ala Wai [ 6:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Nickolas Alarcio | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isiah Kiner Falefa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Doi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Garcia-Perreira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fentriss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Oda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Asao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Tengan | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Sakurai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Muramaru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Travis Garcia-Perreira (L) | 5.6 | 5 | 4 | 1 | 4 | 3 | |
| Deric Valoroso | 0.3 | 0 | 0 | 0 | 1 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Ali'i Pedrina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoku Botelho | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alika McGuire | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moku Kukonu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Meditz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Kodama | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Kohatsu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Po'okela Benanua | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Yokoi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Keenan Lum (W) | 7.0 | 9 | 3 | 1 | 3 | 1 | |













