Kamehameha (15-5-0) vs. Pac-Five (5-11-0) - Tue, Apr 3, 2012 @ Central Oahu [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Joseph Yokoi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoku Botelho | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alika McGuire | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moku Kukonu | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Meditz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| William Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Kodama | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James DeJesus | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Po'okela Benanua | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Zachary Kaohu | 3.6 | 4 | 4 | 3 | 1 | 3 | |
| Nicholas Young (W) | 3.3 | 2 | 0 | 0 | 1 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Braxton Kihara | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devyn Teruya | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Osaki | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayden Yabuki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawne Hampton | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micah Witty Oakland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Frank Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Akamine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Sasaki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Teramoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Micah Witty Oakland (L) | 5.3 | 8 | 7 | 6 | 3 | 6 | |
| Devyn Uyeki | 1.6 | 0 | 0 | 0 | 0 | 1 | |













