Saint Louis (9-7-0) vs. Saint Francis (0-16-0) - Tue, Apr 3, 2012 @ Central Oahu [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Isaac Ramboyon | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayson Romero | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ka'ai Tom | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ka'imi Umebayashi | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shayne Kurihara | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rico Garcia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Kuhns | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamana Pimental | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yamamoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Dureg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pono Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Maganis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ornelles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Mopas | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas Tuumalo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nakama | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niklas Ajifu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky Ahlo-Pinera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Jacob White | 2.0 | 4 | 2 | 2 | 2 | 1 | |
| Eric Scott | 1.0 | 1 | 0 | 0 | 3 | 2 | |
| Braeden Nelson (W) | 2.0 | 2 | 0 | 0 | 2 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Laakea Moniz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Murakami | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Davis | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Chase Kalama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ranen Mamiya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kreighton Tsuruda-Gasper | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baptiste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Fujimura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Apuna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Sean Baptiste (L) | 1.6 | 10 | 11 | 9 | 0 | 1 | |
| Kreighton Tsuruda-Gasper | 2.6 | 5 | 6 | 6 | 0 | 2 | |
| Bryson Davis | 0.6 | 2 | 2 | 2 | 0 | 2 | |













