Kamehameha (15-5-0) vs. Saint Louis (9-7-0) - Sat, Mar 31, 2012 @ Central Oahu [ 3:00pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Ali'i Pedrina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoku Botelho | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alika McGuire | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moku Kukonu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Murakami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Meditz | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| William Young | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Kodama | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Po'okela Benanua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James DeJesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Torres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Toriki | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Keenan Lum (W) | 7.0 | 8 | 4 | 1 | 4 | 3 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Isaac Ramboyon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayson Romero | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ka'ai Tom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ka'imi Umebayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Kurihara | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Garcia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ahlo-Pinera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamana Pimental | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Dureg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Rico Garcia (L) | 7.0 | 9 | 5 | 5 | 7 | 4 | |













