Iolani (5-10-1) vs. Pac-Five (5-11-0) - Fri, Mar 23, 2012 @ Central Oahu [ 1:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Christian Donahue | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Austin Darmawan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Nishioka | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Troy Odo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Ide | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corey Nakakura | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pikai Winchester | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Ryan Matsuura | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Esaki | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Mento | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Look | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Tyler Ushio (W) | 5.0 | 1 | 0 | 0 | 4 | 1 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Braxton Kihara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Teruya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Osaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Yabuki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Choy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moises | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Teramoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryllen Abeshima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Sasaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Ian Akamine (L) | 1.6 | 6 | 5 | 3 | 0 | 3 | |
| Micah Witty Oakland | 3.3 | 5 | 5 | 0 | 4 | 1 | |













