Punahou (15-4-0) vs. Kamehameha (15-5-0) - Tue, Mar 13, 2012 @ Central Oahu [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Beau Branton | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lanson Yamamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Harrison | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Nomura | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Higa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Loui | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Rosen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford Chan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Takayesu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| David Torigoe (W) | 6.0 | 2 | 0 | 0 | 4 | 2 | |
| Nathan Higa (S) | 1.0 | 2 | 0 | 0 | 0 | 0 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Ali'i Pedrina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoku Botelho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika McGuire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moku Kukonu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Murakami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Meditz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Po'okela Benanua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Yasui | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Toriki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Kodama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Keenan Lum (L) | 5.6 | 7 | 3 | 2 | 4 | 2 | |
| Po'okela Benanua | 1.3 | 0 | 0 | 0 | 0 | 0 | |













